HOUSING INVOICES
Annually, on March 15th, each project is required to pay a Compliance Monitoring fee. These fees are outlined in the Qualified Allocation Plan and are specific to your project’s funding year. The amount due and the date it is due will not change throughout the project’s affordability period.
Payments may be made by e-check through the Department's Payment Portal. Payment may also be made by credit card for invoices not exceeding $10,000. (Please note that credit card transactions may not be split for this purpose.)
If you have any questions, feel free to contact us at [email protected].
Title | Management Company | Invoice Number | Compliance Monitoring Fee | Annual Report Fee | Invoice PDF |
---|---|---|---|---|---|
Lakeview Villas | Celtic Property Management, LLC | TC-0594 | $5,460.00 | $0.00 | Invoice |
Trinity Place | Celtic Property Management, LLC | TC-0596 | $5,720.00 | $0.00 | Invoice |
Temple Square | Celtic Property Management, LLC | TC-0599 | $9,880.00 | $0.00 | Invoice |
Pascua Yaqui Homes VI | Travois Asset Management, LLC | TC-0904-18 | $2,100.00 | $0.00 | Invoice |
South 7th Village | Biltmore Properties, Inc. | TC-0908-18 | $6,300.00 | $0.00 | Invoice |
Pagination
- First page
- Previous page
- …
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19