Legislative Update - Summer 2020
Federal Update
While numerous federal housing proposals have been put forward in the midst of the Coronavirus pandemic, it does not appear that any of the legislation has traction at this time. Housing advocates continue to encourage congressional leaders to pass a minimum 4% credit rate for bond-financed housing deals, a key provision of the Affordable Housing Credit Improvement Act that would ensure that this source of financing is maximized for affordable housing.
On July 1st, the House of Representatives passed the Moving Forward Act, a significant infrastructure bill that included many key affordable housing provisions, including a 50 percent increase to the Housing Credit volume cap, a 4 percent minimum credit rate for bond-financed tax credit properties, an increase to the private activity bond volume cap, creation of a single-family housing tax credit, and other program funding increases. While this legislation passed on a party line vote and is not expected to proceed in the Senate, some provisions may be included in coronavirus relief legislation that the Senate is set to consider this month.
Since the CARES Act was enacted this spring, Arizona has been notified that the state will receive $124 million in CARES Act funding for Community Development Block Grant (CDBG), Emergency Solutions Grant (ESG), and Housing Opportunities for Persons with AIDS (HOPWA) funding, with additional CDBG grant funding expected sometime this summer. $46 million was allocated to the State of Arizona, while the remaining $78 million will be distributed directly to entitlement communities.
In addition to CARES Act funding distributed by the U.S. Department of Housing & Urban Development (HUD) (see chart below), some local jurisdictions have allocated additional general CARES Act funding for housing-related assistance. For example, Maricopa County recently allocated $50 million for rental assistance, and the City of Phoenix allocated $20 million to avoid local evictions. Other local jurisdictions are also considering doing the same. When all is said and done, we expect over $200 million may be available for housing and community development related uses.
CDBG-CV1 | CDBG-CV2 | ESG-CV1 | ESG-CV2 | HOPWA-CV | TOTALS | |
Avondale City | $426,811 | $0 | $0 | $0 | $0 | $426,811 |
Casa Grande | $256,448 | $0 | $0 | $0 | $0 | $256,448 |
Chandler | $849,415 | $0 | $0 | $0 | $0 | $849,415 |
Douglas City | $101,580 | $0 | $0 | $0 | $0 | $101,580 |
Flagstaff | $359,604 | $0 | $0 | $0 | $0 | $359,604 |
Gilbert | $568,026 | $0 | $0 | $0 | $0 | $568,026 |
Glendale | $1,457,342 | $0 | $749,455 | $2,997,188 | $0 | $5,203,985 |
Mesa | $2,392,039 | $0 | $1,130,003 | $4,052,229 | $440,505 | $7,574,271 |
Peoria City | $487,712 | $0 | $0 | $0 | $0 | $487,712 |
Phoenix | $9,820,880 | $0 | $4,975,762 | $19,212,248 | $0 | $34,449,395 |
Prescott | $150,208 | $0 | $0 | $0 | $0 | $150,208 |
Scottsdale | $709,218 | $0 | $0 | $0 | $0 | $709,218 |
Sierra Vista City | $159,897 | $0 | $0 | $0 | $0 | $159,897 |
Surprise City | $382,317 | $0 | $0 | $0 | $0 | $382,317 |
Tempe | $1,085,269 | $0 | $506,269 | $1,790,686 | $0 | $3,382,224 |
Tucson | $3,295,930 | $0 | $1,667,776 | $5,562,939 | $109,150 | $10,635,795 |
Yuma | $505,565 | $0 | $0 | $0 | $0 | $505,565 |
Maricopa County | $1,886,379 | $0 | $905,900 | $2,815,627 | $0 | $5,607,906 |
Pima County | $1,748,099 | $0 | $892,476 | $2,284,682 | $0 | $4,925,257 |
Pinal County | $1,082,111 | $0 | $0 | $0 | $0 | $1,082,111 |
Arizona State | $5,743,880 | $18,139,425 | $5,950,572 | $16,373,488 | $57,316 | $46,264,681 |
$33,468,730 | $18,139,425 | $16,778,213 | $55,089.087 | $606,971 | $124,082,426 |
State Update
As reported in our last newsletter, $5 million in funding from the State’s Crisis Contingency Safety Net Fund was allocated by Governor Ducey to the Arizona Department of Housing for distribution to homeless service providers. Those funds were committed to homeless shelters and service providers located statewide this spring.
The legislature adjourned Sine Die on May 26th without passing any additional housing-related bills. At the time of this publication, the Department awaits a potential special session to be called.
For questions regarding the Arizona Department of Housing COVID-19 emergency measures and other federal or state legislation,
contact the Department’s Legislative Liaison, Zack Goetz, at [email protected] or by calling 602-850-1399.
Housing Matters | Summer 2020